City minimum wages
City Minimum Wages (2026)
Dozens of U.S. cities and counties set their own minimum wage above the state and federal rate. Here are the 2026 local minimums for the biggest ones. The highest applicable rate is the one that applies to you.
| City / locality | 2026 minimum | State |
|---|---|---|
| Seattle | $21.30 | Washington |
| Tukwila | $21.65 | Washington |
| SeaTac | $20.74 | Washington |
| New York City | $17.00 | New York |
| Los Angeles (City) | $17.87 | California |
| Los Angeles County | $18.47 | California |
| San Francisco | $19.18 | California |
| San Jose | $18.45 | California |
| Oakland | $17.34 | California |
| West Hollywood | $20.25 | California |
| Mountain View | $19.70 | California |
| Chicago | $16.60 | Illinois |
| Denver | $19.29 | Colorado |
| Boulder County | $16.82 | Colorado |
| Flagstaff | $18.35 | Arizona |
| Tucson | $15.45 | Arizona |
| Portland Metro | $15.95 | Oregon |
| Montgomery County | $17.65 | Maryland |
| Minneapolis | $16.37 | Minnesota |
| St. Paul | $16.37 | Minnesota |
Local minimum wages change frequently and several re-index mid-year. Confirm the current rate with the city or your state labor department.